<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vellamo Mobile Benchmark</title>
	<atom:link href="http://www.quicinc.com/vellamo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quicinc.com</link>
	<description>Leading the Way with Open Source</description>
	<lastBuildDate>Wed, 15 May 2013 07:54:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Dirty Little Secret About Mobile Benchmarks &#171; Mostly-Tech</title>
		<link>http://www.quicinc.com/vellamo/#comment-498</link>
		<dc:creator>The Dirty Little Secret About Mobile Benchmarks &#171; Mostly-Tech</dc:creator>
		<pubDate>Sun, 30 Sep 2012 00:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicinc.com/#comment-498</guid>
		<description>[...] Not all mobile benchmarks are cross-platform &#8212; Many mobile benchmarks are not yet cross-platform. That means they are useful for judging performance between Android phones, but do not help you to compare Android to iOS phones. Here are a few mobile benchmarks which are not available for iOS (e.g. AnTuTu Benchmark, Neocore, NenaMark, Quadrant Standard and Vellamo). [...]</description>
		<content:encoded><![CDATA[<p>[...] Not all mobile benchmarks are cross-platform &#8212; Many mobile benchmarks are not yet cross-platform. That means they are useful for judging performance between Android phones, but do not help you to compare Android to iOS phones. Here are a few mobile benchmarks which are not available for iOS (e.g. AnTuTu Benchmark, Neocore, NenaMark, Quadrant Standard and Vellamo). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
